Documentation
Descrição
Standard Features
- Ergonomic design.
- Consistent clamp force–min to max collet spacing.
- Choice of template foot, concentric collet, Keller foot or taper lock.
- 10 spindle speed selection.
- Fully adjustable feed rate.
- Positive mechanical depth stop.
- Spindle rotation during retract.
- Locking trigger for unattended operation.
- Precision spindle bearings.
Optional Features
- Air pressure intensifier for increased thrust and clamp force.
- Drill point and thru spindle coolant systems.
- Spindles compatible to various cutter designs.
- Variable clamp force control unit.
Feed Stroke | 2.25 (57mm) |
Drill to Collet Spacing | 1.00 Min 4.50 Max |
Spindle Length Adjustment | .25 (6.4 mm) |
Feed Control | Selfcontained hydraulic control module. Fully adjustable .001 to .012 I.P.R. at 90 PSI (.025 mm .3 mm per rev) |
Spindle Speeds (RPM) | 450, 800, 1600, 1250, 1600, 2000, 2500, 3500, 4000, 6000, 9000 |
Drill+C'Sink Dia. (Max.) | .5000/8.8120 (12.7/20.6 mm) |
Stall Torque (4500 RPM) | 110 in Lbs. (127 kgcm) |
Drill Thrust | 270 Lbs. (122.6 kg) |
Clamp Force | 700 Lbs. (318 kg) |
Motor Power | 2.2 HP (1.62 kw) |
Air Consumption (.375 inside dia. (12.7mm) hose) | 60 CFM @ 90 psi |
C'Sink Depth Accurancy | +/.0005 in (+/0.013 mm) |
Collet Stroke | .875 (22.2 mm) |
Weight | 15 lbs. (6.7 kg) |
Feed control safety cap. |