Documentation
Descrição
Features
- Accurate - Designed for safety critical applications
- Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
- Reliable - Increase uptime with 500k cycles between maintenance periods
- Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
| Model: | 47BTYSB20T2 |
| Torque Range Min: | 7.4 ft/lbs |
| Torque Range Max: | 14.8 ft/lbs |
| Free Speed (26v): | 260 1/min |
| Free Speed (44v): | 455 1/min |
| Weight: | 5.6 lbs |
| Length (w/26v Battery): | 23.6 in |
| Head Blade Ht “b”: | 0.55 in |
| Head End/cntr “d”: | 0.51 in |
| Head Opening “c”: | 0.276 in |
| Head Opening Depth D Dim: | 13 mm |
| Head Opening Width C Dim: | 7 mm |
| Head Thickness B Dim: | 14 mm |
| Head Width “a” Dim: | 1.42 in |
| Livewire Speed (vmax): | 455 1/min |
| Socket Size: | 0.51 in |
