Documentation
Descrição
DL7R15A - Tower Alligator Squeezer 1 1/2" Reach
Model | DL7R15A |
---|---|
Series |
7 |
Rivet Capacity Diameter - Aluminum | 3/16 (4.75) |
Rivet Capacity Diameter - Steel | 5/32 (3.96) |
Standard Yoke Dimensions - Reach | 1 1/2 (38.1) |
Standard Yoke Dimensions - CLOSED HEIGHT | 7/8 (22.2) |
Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 6000 (26.70) |
MOVING JAW Max Travel | 5/8 (15.8) |
MOVING JAW STROKE MAX POWER | 1/16 (1.57) |
OVERALL LENGTH | 12 (304.8) |
WEIGHT WITH JAW (LBS) | 5 1/2 (2.49) |
Reviews

Rennsteig US
624 756 3 0 RT - Rennsteig Die Set for Terminals: 927832, 927838, 1241826, 927830
R$ 1.069,62
R$ 1.221,95