Documentation
Description
Features
- Accurate - Designed for safety critical applications
- Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
- Reliable - Increase uptime with 500k cycles between maintenance periods
- Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
| Model: | 47BTYSB30T3 |
| Torque Range Min: | 11.1 ft/lbs |
| Torque Range Max: | 22.1 ft/lbs |
| Free Speed (26v): | 188 1/min |
| Free Speed (44v): | 329 1/min |
| Weight: | 5.6 lbs |
| Length (w/26v Battery): | 23.3 in |
| Head Blade Ht “b”: | 0.59 in |
| Head End/cntr “d”: | 0.75 in |
| Head Opening “c”: | 0.472 in |
| Head Opening Depth D Dim: | 19 mm |
| Head Opening Width C Dim: | 12 mm |
| Head Thickness B Dim: | 15 mm |
| Head Width “a” Dim: | 1.65 in |
| Livewire Speed (vmax): | 329 1/min |
| Socket Size: | 0.75 in |
