Super HLA 4020


Price:
Request pricing

Documentation

Description

Large 20° Offset Heavy Duty Ratchet Wrench Tool Assembly with Flush Socket

Ordering Information
• Determine collar driving hex & pin recess hex dimensions of the fasteners to be installed.
• See table for “M” Socket hex & “G” wrench tip combo to match collar and pin dimensions.

Technical Data

Operating Pressure 90 PSIA Horsepower Rating 0.65
Max Torque Rating (Motor) 400 in. lb. @ 90 PSIA Air Consumption 30 SCFM
Socket Speed 170 RPM Weight 4.2 lb.
 
Socket Length
A = 0.50 B = 1.00 C = 1.50 D = 2.00
E = 0.75 F = 1.75 X = 4.00 -
“M” Socket Hex (Matches Collar Driving Hex) “G” Wrench Tip Hex
(Matches Super-Key Hex)
Complete Tool Assy. Part No. Offset Adaptor & Socket Assy. Part No. Extended Socket Assy. Part No. Ratchet Wrench Attachment Assy. Part No. (Ref.)
7/16” 1/8” HLA4020-437-125 HLR332-437-125 HLB351-437-125 HLR335-437
1/2” HLA4020-500-125 HLR332-500-125 HLB351-500-125 HLR335-500
9/16” HLA4020-562-125 HLR332-562-125 HLB351-562-125 HLR335-562
5/8” HLA4020-625-125 HLR332-625-125 HLB351-625-125 HLR335-625
11/16” HLA4020-687-125 HLR332-687-125 HLB351-687-125 HLR335-687
7/16” 5/32” HLA4020-437-156 HLR332-437-156 HLB351-437-156 HLR335-437
1/2” HLA4020-500-156 HLR332-500-156 HLB351-500-156 HLR335-500
9/16” HLA4020-562-156 HLR332-562-156 HLB351-562-156 HLR335-562
5/8” HLA4020-625-156 HLR332-625-156 HLB351-625-156 HLR335-625
11/16” HLA4020-687-156 HLR332-687-156 HLB351-687-156 HLR335-687
9/16” 3/16” HLA4020-562-187 HLR332-562-187 HLB351-562-187 HLR335-562
3/4” HLA4020-750-187 HLR332-750-187 HLB351-750-187 HLR335-750
11/16” 7/32” HLA4020-687-218 HLR332-687-218 HLB351-687-218 HLR335-687

Reviews

Recently viewed