Super HLA 4007


Price:
Request pricing

Documentation

Description

Large Straight Heavy Duty Ratchet Wrench Tool Assembly with “ Quick Change” Extended Socket

Ordering Information
• Determine collar driving hex & pin recess hex dimensions of the fasteners to be installed.
• See table for “M” Socket hex & “G” wrench tip combo to match collar and pin dimensions.
• See table for “L” extended socket length.

Technical Data

Operating Pressure 90 PSIA Horsepower Rating 0.65
Max Torque Rating (Motor) 400 in. lb. @ 90 PSIA Air Consumption 30 SCFM
Socket Speed 170 RPM Weight 4.2 lb.
 
Socket Length
A = 0.50 B = 1.00 C = 1.50 D = 2.00
E = 0.75 F = 1.75 X = 4.00 -
“G”Wrench Tip Hex
(Matches Super-Key Hex)
“G” Wrench Tip Hex
(Matches Super-Key Hex)
Complete Tool Assy. Part No. Ratchet Wrench Attachment Assy.Part No. (Ref.) Extended Socket Assy. Part No.
7/16” 1/8” HLA4007-437( )-125 HLR336-437( )-125 HLR336-437
1/2” HLA4007-500( )-125 HLR336-500( )-125 HLR336-500
9/16” HLA4007-562( )-125 HLR336-562( )-125 HLR336-562
5/8” HLA4007-625( )-125 HLR336-625( )-125 HLR336-625
11/16” HLA4007-687( )-125 HLR336-687( )-125 HLR336-687
7/16” 5/32” HLA4007-437( )-156 HLR336-437( )-156 HLR336-437
1/2” HLA4007-500( )-156 HLR336-500( )-156 HLR336-500
9/16” HLA4007-562( )-156 HLR336-562( )-156 HLR336-562
5/8” HLA4007-625( )-156 HLR336-625( )-156 HLR336-625
11/16” HLA4007-687( )-156 HLR336-687( )-156 HLR336-687
9/16” 3/16” HLA4007-562( )-187 HLR336-562( )-187 HLR336-562
3/4” HLA4007-750( )-187 HLR336-750( )-187 HLR336-750
11/16” 7/32” HLA4007-687( )-218 HLR336-687( )-218 HLR336-687

Reviews

Recently viewed