Documentation
Description
Standard Features
- Ergonomic design.
- Consistent clamp force–min to max collet spacing.
- Choice of template foot, concentric collet, Keller foot or taper lock.
- 7 spindle speed selection.
- Fully adjustable feed rate.
- Positive mechanical depth stop.
- Spindle rotation during retract.
- Locking trigger for unattended operation.
- Precision spindle bearings.
Optional Features
- Air pressure intensifier for increased thrust and clamp force.
- Drill point and through spindle coolant systems.
- Spindles compatible to various cutter designs.
- Variable clamp force control unit.
Feed Stroke | 1.18 (30mm) | |
Drill to Collet Spacing | .75 Min 3.00 Max | |
Spindle Length Adjustment | .25 (6.4 mm) | |
Feed Control | Selfcontained hydraulic control module. Fully adjustable .001 to .012 I.P.R. at 90 PSI (.025 mm .3 mm per rev) | |
Spindle Speeds (RPM) | 300, 450, 700, 1500, 1800, 2500, 4500, 6000, 9000, 12500 | |
Drill+C'Sink Dia. (Max.) | .3125/.6250 (7.9/15.9mm) | |
Stall Torque (4500 RPM) | 79 in Lbs. (91 kg cm) | |
Drill Thrust | 210 Lbs. (95 kg) | |
Clamp Force | 540 Lbs. (95 kg) | |
Motor Power | 1.5 HP (1.1 kw) | |
Air Consumption (.375 inside dia. (12.7mm) hose) | 45 CFM @ 90 psi | |
C'Sink Depth Accurancy | +/.005in (+/0.013 mm) | |
Collet Stroke | .625 (17.1) mm | |
Weight | 8.5 lbs. (3.8 kg) | |
Feed control safety cap. |