HLH 110 - Hi-Lok Installation Tool


Price:
Request pricing

Documentation

Description

Hand Installation Tool for Small Collars.

Ordering Information

• Determine collar driving hex and pin recess hex dimensions of the fasteners to be installed.
• See the table for “M” socket hex and “G” wrench tip hex combination to match collar driving hex and pin recess hex dimensions.

“M” Socket
Hex
“G” Wrench
Tip Hex
Complete Tool Assy.
Part No.
Dimensions Socket
Square Drive
Ratchet Wrench Assy.
Part No.
Socket Assy.
Part No
Wrench Tip Assy.
Part No
A B C D E F
3/16” 1/16" HLH110-187-062 5.0 0.8 1.0 0.5 0.45 0.156 1/4" HLH101/250 HLH102-187 HLH105-062
7/32” HLH110-218-062 HLH102-218 HLH105-062
1/4” HLH110-250-062 HLH102-250 HLH105-062
9/32” HLH110-281-062 HLH102-281 HLH105-062
5/16” HLH110-312-062 HLH102-312 HLH105-062
11/32” 5/64" HLH110-343-062 HLH102-343 HLH105-062
7/32” HLH110-218-078 HLH102-218 HLH105-078
1/4” HLH110-250-078 HLH102-250 HLH105-078
9/32” HLH110-281-078 HLH102-281 HLH105-078
5/16” HLH110-312-078 HLH102-312 HLH105-078
11/32” HLH110-343-078 HLH102-343 HLH105-078
3/8” HLH110-375-078 HLH102-375 HLH105-078
5/16” 3/32" HLH110-312-094 HLH102-312 HLH105-094
11/32” HLH110-343-094 HLH102-343 HLH105-094
3/8” HLH110-375-094 HLH102-375 HLH105-094
7/16” HLH110-437-094 7.0 1.18 1.5 0.687 0.5 0.218 3/8" HLH101-375 HLH102-437 HLH105-094
1/2” HLH110-500-094 HLH102-500 HLH105-094
3/8” 1/8" HLH110-375-125 HLH102-375-A HLH105-125
7/16” HLH110-437-125 HLH102-437 HLH105-125
1/2” HLH110-500-125 HLH102-500 HLH105-125
7/16” 5/32" HLH110-437-156 HLH102-437 HLH105-156
1/2” HLH110-500-156 HLH102-500 HLH105-156

Reviews

Recently viewed