Super HLA 4001


Price:
Request pricing

Documentation

Description

Large Straight Heavy Duty Ratchet Wrench Tool Assembly with Flush Socket

Ordering Information
• Determine driving hex & pin recess hex dimensions of the fasteners to be installed.
• See table for “M” socket hex & “G” wrench tip combo to match collar & pin dimensions. Determine complete tool assembly part no.

Technical Data

Operating Pressure 90 PSIA Horsepower Rating 0.65
Max Torque Rating (Motor) 400 in. lb. @ 90 PSIA Air Consumption 30 SCFM
Socket Speed 170 RPM Weight 4.2 lb.
 
SocketLength
A = 0.50 B = 1.00 C = 1.50 D = 2.00
E = 0.75 F = 1.75 X = 4.00 -
“M”Socket Hex
(Matches Collar Driving Hex)
“G” Wrench Tip Hex
(Matches Super-Key Hex)
Complete Tool Assy. Part No. Ratchet Wrench Attachment Assy.Part No. (Ref.)
7/16” 1/8” HLA4001-437-125 HLR318-437-125
1/2” HLA4001-500-125 HLR318-500-125
9/16” HLA4001-562-125 HLR318-562-125
5/8” HLA4001-625-125 HLR318-625-125
11/16” HLA4001-687-125 HLR318-687-125
7/16” 5/32” HLA4001-437-156 HLR318-437-156
1/2” HLA4001-500-156 HLR318-500-156
9/16” HLA4001-562-156 HLR318-562-156
5/8” HLA4001-625-156 HLR318-625-156
11/16” HLA4001-687-156 HLR318-687-156
9/16” 3/16” HLA4001-562-187 HLR318-562-187
3/4” HLA4001-750-187 HLR318-750-187
11/16” 7/32” HLA4001-687-218 HLR318-687-218

Reviews

Recently viewed