Super HLA 3023


Price:
Request pricing

Documentation

Description

6 Inch Offset Back Drive Driver Assembly with Extended Socket and Super-Key™ (T-Series)

Ordering Information
• Match pin and collar hexes with Super-Key Hex and Socket Hex.
• See table for corresponding complete driver assembly part number and socket length code.

Technical Data

Operating Pressure 90 PSIA Horsepower Rating 0.70
Max Torque Rating (Motor) 300 in. lb. @ 90 PSIA Air Consumption 22 SCFM
Socket Speed 250 RPM Weight 3.8 lb.
Socket Length
A = 0.50 E = 0.75
B = 1.00 F = 1.75
C = 1.50 X - 4.00
D = 2.00 -
Collar Driving Hex (Matches Socket Hex) Pin Recess Hex
(Matches Super-Key Hex)
Complete Driver Assy. Offset Adaptor & Socket Assy. Extended Socket Assy. Part No.
3/16” 3/16” HLA3023-187( )-062T HLG329-187( )-062T HLS76-187( )-062T
7/32” HLA3023-218( )-062T HLG329-218( )-062T HLS76-218( )-062T
1/4” HLA3023-250( )-062T HLG329-250( )-062T HLS76-250( )-062T
9/32” HLA3023-281( )-062T HLG329-281( )-062T HLS76-281( )-062T
5/16” HLA3023-312( )-062T HLG329-312( )-062T HLS76-312( )-062T
11/32” HLA3023-343( )-062T HLG329-343( )-062T HLS76-343( )-062T
7/32” 7/32” HLA3023-218( )-078T HLG329-218( )-078T HLS76-218( )-078T
1/4” HLA3023-250( )-078T HLG329-250( )-078T HLS76-250( )-078T
9/32” HLA3023-281( )-078T HLG329-281( )-078T HLS76-281( )-078T
5/16” HLA3023-312( )-078T HLG329-312( )-078T HLS76-312( )-078T
11/32” HLA3023-343( )-078T HLG329-343( )-078T HLS76-343( )-078T
3/8” HLA3023-375( )-078T HLG329-375( )-078T HLS76-375( )-078T
5/16” 5/16” HLA3023-312( )-094T HLG329-312( )-094T HLS76-312( )-094T
11/32” HLA3023-343( )-094T HLG329-343( )-094T HLS76-343( )-094T
3/8” HLA3023-375( )-094T HLG329-375( )-094T HLS76-375( )-094T
7/16” HLA3023-312( )-094T HLG329-312( )-094T HLS76-312( )-094T
3/8” 1/8” HLA3023-375( )-125T HLG329-375( )-125T HLS76-375( )-125T
7/16” HLA3023-437( )-125T HLG329-437( )-125T HLS76-437( )-125T

Reviews

Recently viewed